Home Sitemap Contact
 
Who is Who
Policies
Important Information
Time Table
Transport Facility
News and Events
Extra Curriclular Activities
Opportunities
What people think about us
Downloads
About Us Curriculum Facilities Examination Schedules Calender Gallery
 
Route 1
# Bus Stop Morning Timing Evening Timing Rate
1 Musheerabad 7:15 AM 4:30 PM 500
2 Parsigutta 7.20 AM 4.25 PM 500
3 Warasiguda 7.30 AM 4.15 PM 500
4 Seethaphalmandi 7.40 AM 4.05 PM 500
5 Chilkalguda 7.50 AM 3.55 PM 450
6 Padmarao Nagar 8.00 AM 3.45 PM 500
7 Shabasguda 8.05 AM 3.40 PM 500
8 Bhoiguda 3.35 AM 3.35 PM 450
9 Rezimental Bazar 8.15 AM 3.25 PM 400
10 Uppal Bus Stop 8.20 AM 3.20 PM 400
11 Golconda X Roads 8.00 AM 4.00 PM 550
12 Arts College 8.05 AM 4.00 PM 500
13 Jama Osmania 7.50 AM 4.05 PM 550

Route 2
# Bus Stop Morning Timing Evening Timing Rate
1 Mettuguda 7.15 AM 2.45 PM 500
2 Malkajgiri 7.20 AM 2.50 PM 600
3 Goutham Nagar 7.25 AM 2.55 PM 600
4 Dayanand Nagar 7.30 AM 3.00 PM 600
5 Utham Nagar 7.35 AM 3.05 PM 600
6 Hanuman Pet 7.40 AM 3.10 PM 600
7 Mallikarjun Nagar 7.45 AM 3.15 PM 600
8 Safilguda 7.50 AM 3.20 PM 600
9 Anand Bagh 7.55 AM 3.25 PM 600
10 Tukaram Gate 8.00 AM 3.30 PM 400
11 Shenoy Nursing Home 8.05 AM 3.35 PM 400
12 East Marredpalli 8.10 AM 3.40 PM 400
13 West Marredpalli 8.15 AM 3.45 PM 400
14 Picket 8.20 AM 3.50 PM 400
15 Jubilee Bus Station 8.25 AM 3.55 PM 400
16 AOC Gate 8.20 AM 3.50 PM 400
17 Police Station 8.25 AM 3.50 PM 450

Route 3
# Bus Stop Morning Timing Evening Timing Rate
1 Penterghast Road 7.20 AM 3.05 PM 550
2 Sindhi Colony 7.25 AM 3.10 PM 550
3 Minister Road 7.30 AM 3.15 PM 550
4 Prakash Nagar 7.35 AM 3.20 PM 550
5 Police Line 7.40 AM 3.25 PM 500
6 Rasoolpura 7.45 AM 3.30 PM 500
7 Behind Anand 7.50 AM 3.35 PM 500
8 Indian Airlines Colony 7.55 AM 3.40 PM 500
9 Balam Rai 7.50 AM 3.45 PM 500
10 Telegraph Office 7.50 AM 3.50 PM 500
11 Manju Theatre 7.50 AM 3.50 PM 450
12 Chandana Bros 7.50 AM 3.45 PM 500
13 R.P.Road 7.50 AM 3.50 PM 500
14 BATA 7.50 AM 3.50 PM 500
15 Bible House 7.55 AM 3.55 PM 500
16 Gandhi Nagar 7.55 AM 3.55 PM 500
17 Kalpana Talkies 7.55 AM 3.55 PM 500
18 Praga Tools 7.55 AM 3.55 PM 500
19 Musheerabad 7.55 AM 3.55 PM 500
20 Gandhi Hospital 7.55 AM 3.55 PM 500
21 Padma Rao Nagar 7.55 AM 3.55 PM 450
22 Uppal Bus Stop 7.55 AM 3.55 PM 400
23 Sangeeth Theatre 7.55 AM 3.55 PM 400
24 East Marredpally 8.00 AM 4.00 PM 400
25 Ram Nagar 8.00 AM 4.00 PM 500

Route 4
# Bus Stop Morning Timing Evening Timing Rate
1 Bowenpally M Road 7.20 AM 3.05 PM 700
2 Tard Bund 7.25 AM 3.10 PM 600
3 Diamond Point 7.30 AM 3.05 PM 600
4 ICRISAT Colony 7.35 AM 3.10 PM 650
5 Monda Market 7.40 AM 3.15 PM 650
6 Lal Bazaar 7.45 AM 3.15 PM 650
7 Foot Ball Ground 7.45 AM 3.20 PM 650
8 Karkhana Main Road 7.50 AM 3.25 PM 500
9 Ratna Deep 7.55 AM 3.30 PM 500
10 Secunderabad Club 7.55 AM 3.30 PM 400
11 Jubilee bus Stop 7.55 AM 3.30 PM 400

 
   
© Copyright 2006 Kotwal’s School, All Rights Reserved.